2009 Gun
Raffle Winners - Click Here
|
Date |
# |
GUN |
Calendar # |
Name |
Address |
|
1/5/10 |
1 | Benelli SBE II 12 ga | 832 | Jeanene Krog | Arco MN |
|
1/7/10 |
2 | Remington 870 Express 12 ga | 1501 | Josh Peterson | Canby MN |
| 1/12/10 | 3 | Savage 93 HMR .17 Cal | 2194 | Richard Dannenberg | New Ulm MN |
| 1/14/10 | 4 | Stevens 200 22-250 | 1970 | Travis Morse | Farmington, MN |
| 1/19/10 | 5 | Benelli Super Nova camo 12 ga | 1628 | Steve Courneya | Frazee MN |
| 1/21/10 | 6 | Ruger 10/22 SS | 1711 | Pail Berg | Odin MN |
| 1/26/10 | 7 | Remington 870 Express 12 ga | 1904 | Byron Tappe | Frazee MN |
| 1/28/10 | 8 | Benelli Super Nova 12 ga | 51 | Dean Ward | Canby MN |
| 2/2/10 | 9 | Browning Maxus 12 ga 3: | 89 | Marcell Wolf | Canby MN |
| 2/4/10 | 10 | Ruger 10/22 SS | 815 | John Cornell | Canby MN |
| 2/9/10 | 11 | Stevens 200 243 | 1295 | Larry Fales | Canby MN |
| 2/11/10 | 12 | TC Omega Syn Z5 Weathershield 50 Cal | 1506 | Duane Ludewig | Owatonna MN |
| 2/16/10 | 13 | Benelli Nova 12 ga | 808 | Lee Shaw | Marshall MN |
| 2/18/10 | 14 | Savage M IIF .243 cal | 1654 | Matt Eickhoff | Elkton SD |
| 2/23/10 | 15 | Ruger M77 Syn 25-06 | 135 | Derek Moorse | Minneota MN |
| 2/25/10 | 16 | Ruger 10/22 SS | 1180 | Steven Hillesheim | New Ulm MN |
| 3/2/10 | 17 | Remington Premier o/u | 332 | Thomas Briggs | Canby MN |
| 3/4/10 | 18 | Henry Lever STD Black 22 LR | 1370 | Jordan Christianson | Canby MN |
| 3/9/10 | 19 |
Stevens 200 22-250 |
811 | Larry Crisco | Westminster CO |
| 3/11/10 | 20 | CVA Optima 50 cal. Syn SS | 2101 | Terry Peterson | New Ulm MN |
| 3/16/10 | 21 |
Marlin 917 17 HMR Syn |
942 | Darren Stark | Montevideo MN |
| 3/18/10 | 22 | Ruger 10/22 SS | 551 | Gary McFadden | Buffalo MN |
| 3/23/10 | 23 | Benelli Super Nova 12 ga | 2004 | Jeff Grengs | Canby MN |
| 3/25/10 | 24 | Remington 597 22LR w/scope | 1725 | Clarence Houdef | Butterfield MN |
| 3/30/10 | 25 | Remington 700 SPS Varmint .223 cal. Syn | 1504 | Tom Weckwerth | Montevideo MN |
| 4/1/10 | 26 | Beretta A391 Xtrema !! 12 ga | 1618 | John Rolf | |
| 4/6/10 | 27 | Ruger 10/22 SS | 324 | Chris Bertrand | Denison IA |
| 4/8/10 | 28 | Glock 23 .40 cal | 1100 | Robert Merritt | Porter MN |
| 4/13/10 | 29 |
CVA Optima 50cal Syn SS |
2191 | Curtis Halverson | Maynard MN |
| 4/15/10 | 30 | Browning BPS 20 ga | 2251 | Darin Geerdes | Rake IA |
| 4/20/10 | 31 | Remington 597 22LR w/scope | 2265 | Scott Beukelman | Canby MN |
| 4/22/10 | 32 | Benelli Super Nova | 944 | Dillion Kuehn | Morton MN |
| 4/27/10 | 33 | Savage 93R HMR .17 cal | 83 | Mike Hanson | Milbank SD |
| 4/29/10 | 34 | Henry Lever STD Black 22 LR | 688 | Mark Griffen | Becker MN |
| 5/4/10 | 35 | Browning Silver Stalker 12 ga | 2281 | Joshoua Hopkins | Buffalo MN |
| 5/6/10 | 36 | Glock 17 9 mm | 712 | Roy Fairchild | Canby MN |
| 5/11/10 | 37 | Remington 597 22LR w/scope | 1381 | David Peterson | Tracy MN |
| 5/13/10 | 38 | Savage M16 FSS .243 cal | 1068 | Josh Knutson | Canby MN |
| 5/18/10 | 39 | Benelli Super Nova 12 ga | 2181 | Chuck Johnson | Lake Norden SD |
| 5/20/10 | 40 | Ruger 10/22 SS | 2170 | Antony Hesse | Winsted MN |
| 5/25/10 | 41 | Stevens 200 .243 cal | 16 | Jarred Lamb | Clark SD |
| 5/27/10 | 42 | CVA Optima 50 cal. syn SS | 1420 | Sheri Hauschild | Hendricks MN |
| 6/1/10 | 43 | DPMS Panther Bull 24" .223 cal | 153 | James Hiller | Colman SD |
| 6/3/10 | 44 | Savage 93R HMR .17 cal | 1163 | Ervin Dahl | Carlos MN |
| 6/8/10 | 45 | Taurus PT 24/7 9mm | 115 | Gilbert Bliss | Canby MN |
| 6/10/10 | 46 | Remington 870 Express 12 ga. | 1178 | Roger Koch | Eden Prarie MN |
| 6/15/10 | 47 | Ruger 10/22/ SS | 1307 | Steve Dykhuizen | Maple Plain MN |
| 6/17/10 | 48 | Remington 700 SPS Varmint 22-250 Syn. | 208 | Claude Phillips | Canby MN |
| 6/22/10 | 49 | Savage 17 HMR Thumbhole wood | 1989 | TJ Proctor | Canby MN |
| 6/24/10 | 50 | Stevens 200 .223 cal | 1742 | Hope Doom | Canby MN |
| 6/29/10 | 51 | Benelli Super Nova 12 ga. | 279 | Adam Christianson | Moorhead MN |
| 7/1/10 | 52 | Remington 700 VSSF II 22-250 | 1015 | Adam Stoks | Porter MN |
| 7/6/10 | 53 | CVA Optima 50 cal. syn | 2121 | Dillon Sadler | Anoka MN |
| 7/8/10 | 54 | Savage 17 HMR Thumbhole wood | 93 | Jeff Zitzow | Vergus MN |
| 7/13/10 | 55 | Benelli Super Nova 12 ga | 1027 | David Nelson | Lake Preston SD |
| 7/15/10 | 56 | Savage 93R HMR .17 cal | 1303 | David Litke | Fridley MN |
| 7/20/10 | 57 | Ruger M77 Syn 25-06 | 1337 | Newley Kienzle | Mandan ND |
| 7/22/10 | 58 | Marlin 917 V 17 HMR | 262 | Brian Odegaard | Lynd MN |
| 7/27/2010 | 59 | Remington 700 SPS Varmint 22-250 syn | 1918 | Dick Alpaugh | Victoria MN |
| 7/29/10 | 60 | Benelli Super Nova camo 12 ga. | 1253 | Chad Olesch | Marshall MN |
| 8/3 2010 | 61 | Remington 15 VTR Predator | 1785 | Anaette Harding | Minnetonka MN |
| 8/5/10 | 62 | Ruger 10/22 SS | 712 | Roy Fairchild | Canby MN |
| 8/10/10 | 63 | Benelli Super Nova 12 ga | 1201 | Karl Ponsch | Graceville MN |
| 8/12/10 | 64 | Glock 17 9mm | 199 | Donna A Johnson | Pelican Rapids MN |
| 8/17/10 | 65 | Ruger M77 30-06 | 1564 | Richard Imhoff | Ruthton MN |
| 8/19/10 | 66 | TC Omega Syn Z5 Weathershield 50 cal | 695 | Dustin Citrowske | Dawson MN |
| 8/24/10 | 67 | Savage M16 FSS .308 cal. | 2006 | Duane Kockelman | Canby MN |
| 8/26/10 | 68 | Marlin 917 V17 HMR | 1224 | Mike Anhalt | Canby MN |
| 8/31/10 | 69 | Savage 93R HMR .17 cal | 1187 | Gaylon Iverson | Granite Falls |
| 9/2/10 | 70 | Franchi 720 20 ga. | 1584 | Dennis Olson | Vermillion SD |
| 9/7/10 | 71 | Taurus PT 24/7 9mm | 836 | Josh Nelson | Ortonville MN |
![]()
![]()